Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Purification Plants | Reverse Osmosis |
Brand | APWS |
RO Capacity | 250-10000 LPH |
Plant Application | Institutional RO Plant |
Automation Grade | Fully Automatic |
Max Water Recovery Rate | 70-75 % |
Number of Filtration Passes | 5 |
Supported by our industrious professionals we are offering 250-10000 LPH RO Plant to our customers. 250-10000 LPH RO Plant is noted for its hassle free performance and ease of installation. Provided range is able to operate without trouble for long frame of time and we do rigorous testing before dispatching in the market for sale. To add on, we deliver this within the specified frame of time to our patrons.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number of Filtration Passes | 5 |
Max Water Recovery Rate | 65-70 % |
RO Capacity | 3000 LPH |
Automation Grade | Automatic |
Brand | APWS |
Treatment Technique | Reverse Osmosis |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number of Filtration Passes | 5 |
Plant Application | Institutional RO Plant |
Max Water Recovery Rate | 70-75 % |
RO Capacity | 4000 LPH |
Brand | APWS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Automation Grade | Semi-Automatic |
Brand | APWS |
Types Of Machines | Reverse Osmosis Unit |
Capacity (litres per hour) | 1000-10000 LPH |
Number Of Filtration Passes | Greater Than 5 |
Max Water Recovery Rate | 75 % |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Operation Mode | Automatic |
Capacity (litres per hour) | 15000 |
Max Water Recovery Rate | >75 % |
Types Of Machines | Reverse Osmosis Unit |
Number of Filtration Passes | >5 |
Brand | APWS |
Model | OFS 15000 RHI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Max Water Recovery Rate | 70-75 % |
Brand | APWS |
RO Capacity (LPH) | 1000 |
Plant Application | Institutional RO Plant |
Number of Filtration Passes | Greater Than 5 |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Operation Mode | Automatic |
Capacity (litres per hour) | 5000 |
Types Of Machines | Reverse Osmosis Unit |
Max Water Recovery Rate | 70-75 % |
Number of Filtration Passes | >5 |
Brand | APWS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Chiller Cooling Capacity | 2 ton |
Operation Mode | Automatic |
Capacity (litres per hour) | 6000 |
Types Of Machines | Reverse Osmosis Unit |
Max Water Recovery Rate | 70-75 % |
Number of Filtration Passes | >5 |
Brand | APWS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 20000 |
Types Of Machines | Reverse Osmosis Unit |
Max Water Recovery Rate | 70-75 % |
Number of Filtration Passes | 5 |
Brand | APWS |
Additional Information: