Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Water Cooling |
Brand | Emerson Copeland/Kirloskar |
Type | Air-Cooled |
Phase | Three Phase |
Cooling Capacity | 800 LPH |
Model Name/Number | APWCR72EC |
Refrigerant Used | R22 |
Capacity | 5.5 ton |
Temperature | 5-18 Degrees C |
Compressor | Copland |
Usage | Industrial Use |
Our organization has an excellent track record in Manufacturing 5.5 Ton Compact Water Chillers to our customers. Online Water Chillers are demanded among our customers owing to their excellent functionality, ease of installation and less maintenance cost. Provided products are provided with excellent major components and can be easily maintained as well. Other than this, we are offering this product at competitive price to fulfill the ever-growing market demands.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Cooling Capacity | 500 LPH |
Phase | Single Phase |
Automatic Grade | Semi-Automatic |
Size | Medium |
Capacity | 2.0 Ton |
Compressor | Copland |
Chiller Shape | Rectangle |
Body Material | Stainless Steel, Galvanized Steel |
Evaporator | Tube Heat Exchanger |
Water Chiller with storage Tank
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Water Chilling |
Body Material | Stainless Steel |
Brand | APWS |
Cooling Capacity | 70 L/Hr |
Warranty | 1 Year |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Capacity | 2 ton |
Brand | APWS |
Usage/Application | Water Cooling |
Type | Air-Cooled |
Cooling Capacity | 200LPH |
Model Name/Number | APWEC30 |
Phase | Single |
Automatic Grade | Automatic |
Cooling Air Flow | 2500 CFM |
Product Dimensions | 47"x20"x28" |
Usage | RO Water Plants |
Refrigerant used | R-22 |
Warranty | 15 Months |
Weight | 128 kg |
Product Details:
Minimum Order Quantity | 2 Unit |
Usage/Application | Water Cooling |
Capacity | 2 ton |
Type | Air-Cooled |
Phase | Single Phase |
Refrigerant Used | R22 |
Frequency | 50 Hz |
Power Source | Three Phase |
Voltage | 220-415 V |
Brand | AWPS |
Cooling Capacity | 450L/Hr |
Body Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 2 ton |
Brand | Emerson Copeland |
Tank Orientation | Horizontal |
Usage/Application | Water Cooling |
Chilling Time | 1 Hour |
Type | Air-Cooled |
Cooling Temperatue | 12 |
Cooling Capacity | 2 Ton |
Model Name/Number | APWCR30 |
Phase | Single Phase |
Voltage | 220 V |
Automation Grade | Automatic |
Dimensions | Galvanized Steel |
Compressor | Copland |
Power | 230V 50Hz |
Product Dimensions | 50" x 26" x 33" |
Frequency | 50HZ |
I Deal In | New Only |
Evaporator | Plate Heat exchanger |
Refrigerant used | R-22 |
Warranty | 15 Months |
Water Flowing Rate | 250 LPH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | APWS |
Phase | Three Phase |
Material | Steel |
Voltage | 380-440 V |
Type | Automatic |
Usage | Industrial Use |
Adantages:
Control operation system:
Additional Information:
Product Details:
Brand | Emerson Copeland |
Type | Fully Automatic |
Material | Steel |
Voltage | 415 V |
Power | Three Phase |
No of Compressor | 1 |
Weight | 185 Kg |
Capacity | 5.5 ton |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Single Phase |
Material | Galvanised Steel |
Voltage | 230 V |
Capacity | 2.0 Tr |
Dimension | (L x W x H) 48 x 24 x 26 inch |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Automatic |
Phase | Three Phase |
Voltage | 220V-440V |
No of Compressor | 2 |
Material | Galvanized Steel |
Brand | AWPS |
Advantages:
Air cooled low temperature chiller is widely used in plastic industry, electrons, plating, chemical industry, ultrasonic wave cooling, printing and others. This kind of air cooled industrial chillers can precisely control the temperature requested by the modernized machinery production, and it greatly improved the production efficiency and quality.
APWS air cooled industrial chiller doesnt require cooling tower, which is easy to install and remove.
Our air cooled low temperature chiller is the best choice for the modernized industry and it features easy operation, reasonable design, high quality and various models.
Also we offer a wide range of standard air cooled low temperature chillers, which can be found in following specification tables, but standard chillers may not always fit your unique requirements. Our application specialists can suggest units that are customized to meet your unique needs.
Note:
Rated Cooling Capacity is based on;the Chiller Inlet and water Outlet temperature 12 C/ 7 C. Cooling Air Inlet 30 C/ 35 C.
Scope Of Work: Chilled Water temperature range = -30 to 30 degrees.
Chilled water inlet/Outlet Temperature differences 3 to 8 Degrees.
Best cooling temperature range -18 to 30 degrees recommend to use ambient temperature below 38C;
Cooling air Inlet and Outlet temperature difference 8 to 10 C
Additional Information: